8th Pay Commission Pay Matrix Table

Compare 7th CPC entry pay with expected 8th CPC revised basic pay across all 18 Pay Levels under various fitment factor projections (1.92, 2.28, 2.57, and 3.68).

Pay Level Entry Scale Comparison

Values rounded to nearest ₹100 as per Pay Commission standards

Open Live Calculator →
Pay Level 7th CPC Grade Pay 7th CPC Basic Est. 1.92 Fitment Est. 2.28 (Default) Est. 2.57 (7th CPC) Est. 3.68 (Demand) Example Posts
Level 1 ₹1,800 ₹18,000 ₹34,600 ₹41,000 ₹46,300 ₹66,200 MTS, Peon, Helper, Track Maintainer Gr-IV
Level 2 ₹1,900 ₹19,900 ₹38,200 ₹45,400 ₹51,100 ₹73,200 LDC, Junior Clerk, Constable, Driver
Level 3 ₹2,000 ₹21,700 ₹41,700 ₹49,500 ₹55,800 ₹79,900 Head Constable, Senior Clerk, Assistant Loco Pilot
Level 4 ₹2,400 ₹25,500 ₹49,000 ₹58,100 ₹65,500 ₹93,800 UDC, Tax Assistant, Assistant Sub-Inspector, Technician Gr-I
Level 5 ₹2,800 ₹29,200 ₹56,100 ₹66,600 ₹75,000 ₹1,07,500 Auditor, Accountant, Sub-Inspector (CRPF/BSF), Senior Technician
Level 6 ₹4,200 ₹35,400 ₹68,000 ₹80,700 ₹91,000 ₹1,30,300 Sub-Inspector (CPO/Delhi Police), Junior Engineer, Primary Teacher
Level 7 ₹4,600 ₹44,900 ₹86,200 ₹1,02,400 ₹1,15,400 ₹1,65,200 Inspector (GST/Income Tax/Examiner), Section Officer, Trained Graduate Teacher
Level 8 ₹4,800 ₹47,600 ₹91,400 ₹1,08,500 ₹1,22,300 ₹1,75,200 Assistant Audit Officer (AAO), Assistant Accounts Officer, PGT
Level 9 ₹5,400 ₹53,100 ₹1,02,000 ₹1,21,100 ₹1,36,500 ₹1,95,400 Accounts Officer, Senior Section Officer, Medical Officer
Level 10 ₹5,400 ₹56,100 ₹1,07,700 ₹1,27,900 ₹1,44,200 ₹2,06,400 Assistant Commissioner (IRS/UPSC CSE Entry), Captain, SDM
Level 11 ₹6,600 ₹67,700 ₹1,30,000 ₹1,54,400 ₹1,74,000 ₹2,49,100 Under Secretary, Deputy Commissioner, Major, Executive Engineer
Level 12 ₹7,600 ₹78,800 ₹1,51,300 ₹1,79,700 ₹2,02,500 ₹2,90,000 Deputy Secretary, Joint Commissioner, Lt. Colonel, Superintending Engineer
Level 13 ₹8,700 ₹1,23,100 ₹2,36,400 ₹2,80,700 ₹3,16,400 ₹4,53,000 Director, Director (CSS), Colonel, Chief Engineer
Level 14 ₹10,000 ₹1,44,200 ₹2,76,900 ₹3,28,800 ₹3,70,600 ₹5,30,700 Joint Secretary (Govt of India), Brigadier, Chief Commissioner
Level 15 HAG ₹1,82,200 ₹3,49,800 ₹4,15,400 ₹4,68,200 ₹6,70,500 Principal Secretary, Major General, Additional Member Railway Board
Level 16 HAG+ ₹2,05,400 ₹3,94,400 ₹4,68,300 ₹5,27,900 ₹7,55,900 Lt. General, Director General of Police (DGP), Special Secretary
Level 17 Apex ₹2,25,000 ₹4,32,000 ₹5,13,000 ₹5,78,300 ₹8,28,000 Secretary to Govt. of India, Chief Secretary, Vice Chief of Army Staff
Level 18 Cab Sec ₹2,50,000 ₹4,80,000 ₹5,70,000 ₹6,42,500 ₹9,20,000 Cabinet Secretary of India

Understanding the Pay Matrix Architecture

The Pay Matrix system was introduced in the 7th Central Pay Commission to replace the older Pay Band and Grade Pay structure of the 6th CPC. Under this model, horizontal levels represent hierarchy (Level 1 to Level 18), while vertical cells (index points) represent annual 3% compounding increments across an employee's service career.

Key Takeaways from the Projected 8th CPC Table

  • Minimum Basic Wage: In the 7th CPC, the entry minimum basic pay at Level 1 is ₹18,000. Under a moderate fitment factor of 2.28, the entry pay rises to ₹41,000, while under the staff side demand of 3.68, it reaches ₹66,200.
  • Apex Scale (Cabinet Secretary): Level 18 maximum basic pay moves from ₹2,50,000 to approximately ₹5,70,000 at a 2.28 multiplier.
  • Dearness Allowance (DA) Neutralization: At the inception of the 8th Pay Commission, all accumulated DA (currently 63% as of late 2026) is merged into the basic pay, resetting the effective DA rate to 0% for the commencement of the new cycle.

Related Calculation Guides